Player Profiles
Choose a player to see their stats
1
firstname
lastname
position
Select a Player to view their bio
2019/2020 Key Performance Stats
League/Cup | Friendly | All-Time Total | |
Appearances | |||
Goals | |||
Own Goals | |||
Assists | |||
Man of Match | |||
Yellow Cards | |||
Red Cards | |||
Washed Kit |
2018/2019 Key Performance Stats
League/Cup | Friendly | All-Time Total | |
Appearances | |||
Goals | |||
Own Goals | |||
Assists | |||
Man of Match | |||
Yellow Cards | |||
Red Cards | |||
Washed Kit |
2017/2018 Key Performance Stats
League/Cup | Friendly | All-Time Total | |
Appearances | |||
Goals | |||
Own Goals | |||
Assists | |||
Man of Match | |||
Yellow Cards | |||
Red Cards | |||
Washed Kit |
2016/2017 Key Performance Stats
League/Cup | Friendly | All-Time Total | |
Appearances | |||
Goals | |||
Own Goals | |||
Assists | |||
Man of Match | |||
Yellow Cards | |||
Red Cards | |||
Washed Kit |
2015/2016 Key Performance Stats
League/Cup | Friendly | All-Time Total | |
Appearances | |||
Goals | |||
Own Goals | |||
Assists | |||
Man of Match | |||
Yellow Cards | |||
Red Cards | |||
Washed Kit |
2014/2015 Key Performance Stats
League/Cup | Friendly | All-Time Total | |
Appearances | |||
Goals | |||
Own Goals | |||
Assists | |||
Man of Match | |||
Yellow Cards | |||
Red Cards | |||
Washed Kit |
2013/2014 Key Performance Stats
League/Cup | Friendly | All-Time Total | |
Appearances | |||
Goals | |||
Own Goals | |||
Assists | |||
Man of Match | |||
Yellow Cards | |||
Red Cards | |||
Washed Kit |